| Name of the School | UNIQUE PABLIC SCHOOL |
|---|---|
| Affiliation No. | N.A |
| School Code | N.A |
| Complete Address with Pin Code | New Tank Street, Neeladri Vihar / TV Station Road, Nabarangpur, Odisha, 764059 |
| Principal Name & Qualification | MR............. ((M.A.BED)) |
| School Email ID | unique95ngp@gmail.com |
| Contact Details | 9439715786 |
| Affiliation / Upgradation Letter | Not Uploaded |
|---|---|
| Societies / Trust Registration Certificate | Not Uploaded |
| No Objection Certificate (NOC) | Not Uploaded |
| Recognition Certificate under RTE Act | Not Uploaded |
| Building Safety Certificate | Not Uploaded |
| Fire Safety Certificate | Not Uploaded |
| Self Certification Document | Not Uploaded |
| Water, Health & Sanitation Certificate | Not Uploaded |
| Fee Structure of the School | Not Uploaded |
| Annual Academic Calendar | Not Uploaded |
| School Management Committee (SMC) Details | Not Uploaded |
| Parents Teachers Association (PTA) Members | Not Uploaded |
| Last 3 Years Board Examination Result | Not Uploaded |
| RESULT CLASS X | ||||
|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks |
| RESULT CLASS XII | ||||
| Year | Registered | Passed | Pass % | Remarks |
| Principal | 01 |
|---|---|
| Vice Principal | 01 |
| Headmistress | 01 |
| Total No. of Teachers | 23 |
| ↳ PGT Teachers | 05 Not Uploaded |
| ↳ TGT Teachers | 08 Not Uploaded |
| ↳ PRT Teachers | 09 Not Uploaded |
| Teachers Section Ratio | 1:1:5 |
| Special Educator Details | 01 |
| Counsellor / Wellness Teacher |
| Total Campus Area (in Sq Mtr) | |
|---|---|
| No. and Size of Class Rooms | |
| No. and Size of Laboratories | |
| Internet Facility Available? | |
| No. of Girls Toilets | |
| No. of Boys Toilets | |
| YouTube Virtual Tour Link | - |